The Physical: 100 Season 2 pre-quest mission is a manual treadmill run, one of speed and endurance. A manual treadmill runs on one's strength alone, so it is much more difficult than running on an ordinary treadmill. All 100 contestants participating in the pre-quest mission will still move on to the next quest. However, the distance covered by each person will decide their ranking from 1 to 100. That number will grant a privilege that will give them an advantage in the first quest. Find out who is the winner and get a full list of the final ranking results below!
'Physical:100 Season 2' QUEST 0 - Manual Treadmill Run
|
Pre-Quest Mission: Manual Treadmill Run | Image Source: Netflix |
The pre-quest mission, Manual Treadmill Run, consists of 3 rounds. Here are the rules:
ROUND 1 (Duration: 10 Minutes)
All 100 contestants run simultaneously for 10 minutes. Based on the distance covered, the bottom 50 will be eliminated and cannot participate in the second round. Only the top 50 will advance to the next round.
ROUND 2 (Duration: 7 Minutes)
The 50 contestants who advanced from the first round will run for an additional 7 minutes. Based on the cumulative distance from the first two rounds, the bottom 40 will be eliminated. Only the ten final survivors will advance to participate in the third and final round.
ROUND 3 (Duration: 5 Minutes)
The top 10 contestants will run for an additional 5 minutes. And the final winner will be determined by the cumulative distance across all three rounds.
|
Pre-Quest Winner Hong Beom Seok | Image Source: Netflix |
QUEST 0 WINNER: HONG BEOM SEOK
The final winner is Hong Beom Seok (Former Firefighter and 707th SMG Reservist), who ran a distance of 5,472 meters to win 1st place. Note: Hong Beom Seok is the only contestant who has returned from Season 1 to compete again in Season 2.
QUEST 0 TOP 10:
- HONG BEOM SEOK (Former Firefighter)
- KIM JEE HYUK (National Team Rowing Athlete)
- AMOTTI (Crossfitter)
- KU SUNG HOE (707th SMG Reservist)
- KANG KI JUN (Jige Porter)
- ANDRE JIN (National Team Rugby Player)
- CHONG TE SE (Soccer Player)
- PARK WOO JIN (Coast Guard Officer)
- HA MOO KYOUNG (Handball Player)
- KIM DONG HYUN (MMA Fighter)
QUEST 0 FINAL RANKING RESULTS FROM 1 to 100:
QUEST: 0 MANUAL TREADMILL RUN |
RANK | CONTESTANT | DISTANCE |
1 | HONG BEOM SEOK Former Firefighter | 5,472m |
2 | KIM JEE HYUK National Team Rowing Athlete | 5,456m |
3 | AMOTTI Crossfitter | 5,328m |
4 | KU SUNG HOE 707 Reserve Sergeant First Class | 5,301m |
5 | KANG KI JUN Jige Porter | 5,242m |
6 | ANDRE JIN National Team Rugby Player | 5,204m |
7 | CHONG TE SE Soccer Player | 5,110m |
8 | PARK WOO JIN Coast Guard Officer | 5,086m |
9 | HA MOO KYOUNG Handball Player | 5,081m |
10 | KIM DONG HYUN MMA Fighter | 5,009m |
11 | JUNG DAE JIN Sports Model | 3,799m |
12 | JO SUNG BIN MMA Fighter | 3,778m |
13 | JUNG JI HYUN National Team Wrestler | 3,747m |
14 | KO JONG HUN Police Special Operations Unit | 3,721m |
15 | CHANG YONG HEUNG National Team Rugby Player | 3,708m |
16 | KIM AMUGAE Trainer & YouTuber | 3,690m |
17 | JANG YOON SUNG Cafe Owner | 3,674m |
18 | KANG CHEONG MYEONG Coast Guard Officer | 3,666m |
19 | LEE JANG KUN National Team Kabaddi Player | 3,656m |
20 | LEE JANG JUN Singer (Golden Child) | 3,649m |
21 | LEE HO YEON Model | 3,556m |
22 | JEON JONG HYEOK Singer, Former Soccer Player | 3,546m |
23 | KIM KI HYUK Announcer | 3,545m |
24 | PARK HEE JUN National Team Karate Athlete | 3,534m |
25 | KIM WOO JOO Fashion Model | 3,524m |
26 | JUSTIN HARVEY Actor | 3,481m |
27 | KIM YEONG CHAN Taekkyon Athlete | 3,466m |
28 | SON YEONG SEOK Office Worker | 3,458m |
29 | SEOL YOUNG HO MMA Fighter | 3,454m |
30 | AHN SUNG HWAN Restaurant Owner | 3,448m |
31 | KIM HEE HYUN Ballerino | 3,439m |
32 | POWER WHO YAMI Cosplayer | 3,432m |
33 | HWANG CHAN SEOB Ssireum Athlete | 3,400m |
34 | NO SEUNG HYUK Dance Artist | 3,379m |
35 | KNUCKS Dancer | 3,378m |
36 | PARK HA YAN Handball Player | 3,375m |
37 | KANG MIN SU National Team Sport Climber | 3,349m |
38 | HAM YOUNG JIN Police Officer | 3,308m |
39 | SEO YOUNG WOO National Team Bobsledder | 3,300m |
40 | KIM JI EUN Track & Field Athlete | 3,298m |
40 | LEE JAE YOON Actor | 3,298m |
42 | KIM HYEONG KYU National Team Boxer | 3,280m |
43 | MO TAE BUM National Team Speed Skater | 3,277m |
44 | JO HAN College Student (Sport & Leisure) | 3,276m |
45 | KANG YOUNG SEO National Team Alpine Skier | 3,266m |
46 | LEE JUN HA American Football Player | 3,244m |
47 | SIM YU RI MMA Fighter | 3,176m |
48 | KIM HYE BIN National Team Wushu Sanda Fighter | 3,164m |
49 | LEE HYUN JEONG Physical Education Teacher | 3,156m |
50 | HUNTER LEE FBI Diplomat | 3,110m |
51 | YOON HAN JIN College Student (PE) | 2,626m |
52 | EOM DAE HYUN Natioan Team Parkourist | 1,835m |
53 | HONG DA EUN Arborist | 1,811m |
54 | JOO MIN KYUNG National Team Arm Wrestler | 1,809m |
55 | GIBSON United States Army Officer | 1,796m |
56 | LEE YE JOO National Team Kurash Athlete | 1,795m |
57 | LEE HYUN JIN Actor | 1,793m |
58 | AMBER YANG Professional Crossfitter | 1,788m |
59 | PARK DA SOL National Team Judo Athlete | 1,784m |
60 | LEE WON HEE National Team Judo Athlete | 1,781m |
61 | HEO KYUNG HEE National Team Rugby Player | 1,775m |
62 | KIM NAM WOOK Bodybuilder | 1,767m |
63 | LEE HYUN WOO Bodybuilder | 1,766m |
63 | HWANG CHOONG WON Heavy Equipment Co. CEO | 1,766m |
65 | JEON HEE JEONG Stunt Performer | 1,764m |
66 | JO HA RANG National Team Handball Player | 1,759m |
67 | JUYANG Apparel Company CEO | 1,750m |
68 | RYU SI HYUN Street Lifting Athlete | 1,743m |
69 | SIM SUNG EON Nurse | 1,741m |
70 | JUNG YOU IN National Team Swimmer | 1,727m |
71 | GPT Workout YouTuber | 1,712m |
72 | KIM DONG HYUN National Bobsledder | 1,709m |
73 | PARK YEON SU National Team Powerlifter | 1,704m |
74 | LIM SOO JIN Bodybuilder | 1,688m |
75 | CHOI WON JAE National Team Cheerleader | 1,677m |
76 | GO MIN JUNG Professional Crossfitter | 1,671m |
77 | HWANG MUN KYEONG Firefighter/Paramedic | 1,670m |
78 | CHOI SOO IN Brazilian Jiu-Jitsu Athlete | 1,661m |
79 | PARK SEUNG HEE National Short-Track Speed Skater | 1,657m |
80 | KIM BONG YUN Carpenter | 1,629m |
81 | KIM MIN SU Bodybuilder | 1,605m |
82 | KIM DO HYEON National Team Boxer | 1,599m |
83 | EMMANUEL Fitness Model | 1,588m |
84 | KANG SO YEON TV Personality | 1,577m |
85 | KIM MIN HO Pro Wrestler | 1,552m |
86 | KIM DAM BI Weightlifter | 1,545m |
87 | SHIN SOO JI National Team Rhythmic Gymnast | 1,512m |
88 | KWON GA YOUNG Fitness Model | 1,503m |
89 | JANG JUN HYUK High School Wrestler | 1,494m |
90 | NOH SUNG YUL Martial Arts Tricker | 1,487m |
91 | KO HYO JOO Skateboarder | 1,431m |
92 | HONG HYEON JUN Long Drive Golfer | 1,392m |
93 | PARK KWANG JAE Actor | 1,323m |
94 | KANG SEUNG MIN YouTuber | 1,246m |
95 | JANG SUNG YEOP Bodybuilder | 1,222m |
96 | IM SU JEONG Ssireum Athlete | 1,186m |
97 | KANG EUN HEE Bodybuilder | 1,165m |
98 | JU SUNG MIN Doctor of Korean Medicine | 1,130m |
99 | LEE KYU HO Actor | 828m |
100 | WI SUNG OH Trainer | 476m |
Comments
Post a Comment